AXLE SPRING KITS
2000 LB AXLE SPRING KITS 2K--3.5K LEAF SPRING KITS RETAIL SALE
2-1020 2ea1000LB 20 3/8 3LF DBL EYE SPGS W/U-BOLT KIT 56.09 42.00
2-1020M 2ea1000LB 20 3/8 3LF DBL EYE SPGS W/MARINE UB KIT 64.62 46.00
2-1020-4D 2ea1000LB 20 3/8 3LF DE SPGSw/U-BOLT KIT,2 3/8RD 64.78 46.00
2-PR722 2ea1250LB 25 1/4 3LF DBL EYE SPGS W/U-BOLT KIT 123.22 60.00
2-PR722M 2ea1250LB 25 1/4 3LF DBL EYE SPGS W/MARINE UB KIT 131.99 72.00
2-PR722-4D 2ea1250LB 25 1/4 3LF DE SPGS W/U-BLT KIT,2 3/8RD 132.49 64.00
2-WIC2 2ea 500LB 23 1/8 2LF SLP SPGS W/U-BOLT KIT 58.23 42.00
2-WIC2M 2ea 500LB 23 1/8 2LF SLP SPGS W/MARINE UB KIT 63.87 48.00
2-WIC2-4D 2ea 500LB 23 1/8 2LF SLP SPGS W/U-BLT KIT,2 3/8RD 67.22 46.00
2-WIE3 2ea 750LB 23 1/8 3LF SLP SPGS W/U-BOLT KIT 88.81 46.00
2-WIE3M 2ea 750LB 23 1/8 2LF SLP SPGS W/MARINE UB KIT 94.44 56.00
2-WIE3-4D 2ea 750LB 23 1/8 3LF SLP SPGS W/U-BLT KIT,2 3/8RD 98.03 48.00
2-WIH4 2ea1000LB 23 1/8 4LF SLP SPGS W/U-BOLT KIT 78.46 56.00
2-WIH4M 2ea1000LB 23 1/8 2LF SLP SPGS W/ MARINE UB KIT 85.56 62.00
2-WIH4-4D 2ea1000LB 23 1/8 4LF SLP SPGS W/U-BLT KIT,2 3/8RD 87.26 60.00
2-WID2 2ea1000LB 27 3/8 2LF SLP SPGS W/U-BOLT KIT 77.92 56.00
2-WID2M 2ea1000LB 27 3/8 2LF SLP SPGS W/MARINE UB KIT 84.37 62.00
2-WID2-4D 2ea1000LB 27 3/8 2LF SLP SPGS W/U-BLT KIT,2 3/8RD 86.55 58.00
2-WIF3 2ea1500LB 27 3/8 3LF SLP SPGS W/U-BOLT KIT 97.78 72.00
2-WIF3M 2ea1500LB 27 3/8 2LF SLP SPGS W/MARINE UB KIT 108.23 77.00
2-WIF3-4D 2ea1500LB 27 3/8 3LF SLP SPGS W/U-BLT KIT,2 3/8RD 106.45 70.00
2-WIG4 2ea1750LB 27 3/8 4LF SLP SPGS W/U-BOLT KIT 114.83 76.00
2-WIG4M 2ea1750LB 27 3/8 2LF SLP SPGS W/MARINE UB KIT 121.27 82.00
2-WIG4-4D 2ea1750LB 27 3/8 4LF SLP SPGS W/U-BLT KIT,2 3/8RD 123.51

                                6K--8K LEAF SPRING KITS 
6000, 7000 & 7200 LB AXLE SPRING KITS RETAIL SALE PRICE
2-PR5 2ea3000LB 25 1/4 5LF DBL EYE SPRINGS W/U-BOLT KIT 97.84 82.00
2-PR5M 2ea3000LB 25 1/4 5LF DB EYE SPGS W/MARINE UB KIT 111.61 89.00
2-PR6 2ea3500LB 24 7/8 6LF DBL EYE SPRINGS W/U-BOLT KIT 107.49 96.00
2-PR6M 2ea3500LB 25 1/4 6LF DB EYE SPGS W/MARINE UB KIT 121.27 102.00
2-E5226 2ea3000LB 25 1/4 5LF SLP SPRINGS W/U-BOLT KIT 125.16 112.00
2-E5226M 2ea3000LB 25 1/4 5LF SLP SPGS W/MARINE UB KIT 130.09 119.00
2-1203T3 2ea3500LB 24" 5LF SLPR SPRINGS W/U-BOLT KIT 144.16 104.00
2-1203T3M 2ea3500LB 24" 5LF SLPR SPGS W/MARINE UB KIT 152.97 111.00
2-1403T3 2ea4000LB 24" 7LF SLPR SPRINGS W/U-BOLT KIT 198.52 146.00
2-1403T3M 2ea4000LB 24" 7LF SLPR SPGS W/MARINE UB KIT 203.89 153.00
2-E5115 2ea4000LB 27 1/2 6LF SLP SPRINGS W/U-BOLT KIT 163.52 142.00
2-E5115M 2ea4000LB 27 1/2 6LF SLP SPGS W/MARINE UB KIT 169.61 147.00


Copyright © Trailer Parts 4U
Greenville, SC
TrailerParts4U@hotmail.com