When replacing worn or broken springs, be sure to measure
old springs as
noted in the diagram. Your worn spring will be
longer than a new spring due
to wear.  

Part No. Number Capacity A B C Width Eye Dia.
  Leaves            
               
1020 3 1000 LBS 20 3/8” 3 3/8” 10 3/16” 1.75" 9/16”
UNA041 3 1500 LBS 20”   10” 1.75" 9/16”
1724 3 1750 LBS 23 1/4”   11 1/2” 1.75" 9/16”
PR722 3 1250 LBS 25 1/4” 3 12 5/8” 1.75" 9/16”
PR3 3 1750 LBS 25 1/4” 3 12 5/8” 1.75" 9/16”
72-24 3 2000 LBS 25 1/4” 3 12 5/8” 1.75" 9/16”
PR4B 4 1750 LBS 25 1/4” 3 12 5/8” 1.75" 9/16”
PR4 4 2400 LBS 25 1/4” 3 12 5/8” 1.75" 9/16”
PR5 5 3000 LBS 25 1/4” 3 12 5/8” 1.75" 9/16”
PR6 6 3500 LBS 24 7/8” 3 12 5/8” 1.75" 9/16”
TE30 1 3000 LBS 25 1/4” 3 12 5/8” 1.75" 9/16”
PR427 4 1500 LBS 27” 2 3/4” 13 1/2” 1.75" 9/16”
PR626 6 2250 LBS 26” 3 3/4” 13” 1.75" 9/16”

Eye Spring List..............................................................

Part No. Number Leaves Capacity A B C Width Eye Dia.
               
               
1020 3 1000 LBS 20 3/8” 3 3/8” 10 3/16” 1 3/4” 9/16”
UNA041 3 1500 LBS 20”   10” 1 3/4” 9/16”
1724 3 1750 LBS 23 1/4”   11 1/2” 1 3/4” 9/16”
PR722 3 1250 LBS 25 1/4” 3 12 5/8” 1 3/4” 9/16”
PR3 3 1750 LBS 25 1/4” 3 12 5/8” 1 3/4” 9/16”
72-24 3 2000 LBS 25 1/4” 3 12 5/8” 1 3/4” 9/16”
PR4B 4 1750 LBS 25 1/4” 3 12 5/8” 1 3/4” 9/16”
PR4 4 2400 LBS 25 1/4” 3 12 5/8” 1 3/4” 9/16”
PR5 5 2900 LBS 25 1/4” 3 12 5/8” 1 3/4” 9/16”
PR6 6 3500 LBS 24 7/8” 3 12 5/8” 1 3/4” 9/16”
TE30 1 3000 LBS 25 1/4” 3 12 5/8” 1 3/4” 9/16”
PR427 4 1500 LBS 27” 2 3/4” 13 1/2” 1 3/4” 9/16”
PR626 6 2250 LBS 26” 3 3/4” 13” 1 3/4” 9/16”
 
 
Eye-Eye Springs & Tie Plates
 
 
Springs
 
    Dimensions
Part # Description Item # DX # Capacity Ref # G C
27-201 3 Leaf Eye-Eye 2 72-22 1,250 272140 25.25" 1.75"
27-202 4 Leaf Eye-Eye 2 72-25 2,500 272160 25.25" 1.75"
27-202-1 4 Leaf Eye-Eye 2 72-42 1,750 272170 25.25" 1.75"
27-203 6 Leaf Eye-Eye 2 72-27 3,500 272200 25.25" 1.75"
27-217 1 Leaf Eye-Eye 2 72-40 3,000 272430 25.25" 1.75"
 
U-Bolts
 
    Dimensions
Part # Description Item # DX # Capacity Ref # A B
27-230 2,000 lbs. U-Bolt 1 11-54 n/a 272700 3/8" 1 3/4"
27-231-2 3,500 lbs. U-Bolt 1 11-74 n/a 272740 1/2" 2 3/8"
27-232 5,200-7,000 lbs. U-Bolt 1 11-18 n/a 272770 1/2" 3"
               
27-239 3,500 lbs. U-Bolt
w/Nuts (square)
1 n/a n/a 272900 9/16" 2"
 
27-238 MHU  U-Bolt 1 11-49 n/a 272880 1/2"  
 
U-Bolt Nuts
 
    Dimensions
Part # Description Item # DX # Capacity Ref # E  
27-240 2,000 lbs. U-Bolt Nut 4 6-67 n/a 272970 3/8"  
27-240-1 3,500 lbs. U-Bolt Nut 4 6-101 n/a 272980 7/16"  
27-241 3,500-7,000 lbs. U-Bolt Nut 4 6-26 n/a 272990 1/2"  
 
Tie Plates
 
    Dimensions
Part # Description Item # DX # Capacity Ref # D F
27-220 2,000 lbs. Tie Plate 3 12-40 n/a 272520 1 3/4" 1 3/4"
27-221-1 3,500 lbs. Tie Plate 3 12-51 n/a 272550 2 3/8" 1 5/8"
27-223 5,200-7,000 lbs. Tie Plate 3 12-1 n/a 272580 3" 1 5/8"
Copyright © Trailer Parts 4U
Greenville, SC
TrailerParts4U@hotmail.com