| Part # | Manufacturer | Make/Model | New Model | Capacity | |
| Years | A | B | |||
| 28-422-H | Nissan | Pathfinder | 87-95 | 3,500 | 9,500 |
| 28-422-1-H | Nissan | Pathfinder | 96-04 | 5,000 | 6,000 |
| 28-452-H | Nissan | Xterra | 00-04 | 3,500 | 5,000 |
| 28-430-H | Nissan | Truck (not 4x4 or king cab) | 86.5-97 | 3,500 | 5,000 |
| 28-430-2-H | Nissan | Truck | 86.5-97 | 3,500 | 5,000 |
| (4x4, king cab, 6 1/2' bed) | |||||
| 28-430-1-H | Nissan | Frontier | 98-04 | 3,500 | 5,000 |
| Note: The heavier weight rating only applies when the hitch is used in conjunction with a weight-distributing head. | |||||||
| A = Weight Carrying | |||||||
| B = Weight Distribution |

