| Part # | Manufacturer | Make/Model | New Model | Capacity | |
| Years | A | B | |||
| 28-415-H | Jeep | Cherokee (down size) | 84-01 | 3,500 | 5,000 |
| 28-433-H | Jeep | Grand Cherokee | 93-98 | 5,000 | 7,500 |
| 28-433-1-H | Jeep | Grand Cherokee | 99-04 | 5,000 | 7,500 |
| 28-433-3-H | Jeep | Grand Cherokee | 99-03 | 5,000 | 7,500 |
| 28-446-H | Jeep | Liberty | 6-Feb | 3,500 | 5,000 |
| 28-415-H | Jeep | Wagoneer | 84-02 | 3,500 | 5,000 |
| 28-445-H | Jeep | Wrangler, YJ/TJ | 87-06 | 3,500 | n/a |
| Note: The heavier weight rating only applies when the hitch is used in conjunction with a weight-distributing head. | |||||||
| A = Weight Carrying | |||||||
| B = Weight Distribution |

